We no longer keep separate pages for each past workshop.
Dates and formats
| Year | In person | Virtual | Format | Presentations |
|---|---|---|---|---|
| 2026 | March 23–26 | September 15, 17, 22, 24 | Two events | 25 |
| 2025 | March 24–27 | September 22, 25, 29, 30 | Two events | 45 |
| 2024 | June 4–6 | September 23–26 | Two events | 59 |
| 2023 | June 5–8 | June 5–8 | Hybrid | 23 |
| 2022 | – | June 6–10, 13–17 | Virtual | 26 |
| 2021 | – | June 21–25, 28–30 | Virtual | 37 |
| 2020 | – | July 20–24, 27–31, Aug 3–7 | Virtual | 53 |
| 2019 | March 25–28 | – | In person | 36 |
| 2018 | March 26–29 | – | In person | 46 |
| 2017 | March 27–30 | – | In person | 52 |
| 2016 | March 21–24 | – | In person | 45 |
| 2015 | March 23–26 | – | In person | 41 |
| 2014 | March 24–27 | – | In person | 34 |
| 2013 | March 26–28 | – | In person | 41 |
| 2012 | April 17–19 | – | In person | 38 |
Select a year to search that year's presentations.
Virtual and in-person sessions
We had planned the 2020 workshop as a full in-person event and had to move it online on short notice. It ran three weeks in that format, and participants told us that was exhausting. We cut the virtual workshop back to two weeks in 2021 and 2022.
In 2023 we went back to meeting in person and let people dial in, which had been a popular request. Full days across a week were too much for remote attendees, and many of them told us the workshop was built for the people in the room and needed changes for everyone else.
Since then the virtual workshop has run two hours a day over four days, and the in-person workshop about nine hours a day over four days. Running them as two events lets us fit each one to its audience. If you enjoy the virtual sessions, there is more content in person.
The workshop FAQ explains more about how the two formats differ.